Hyperliquid’s minimum order size is $10 of notional value per perp order, on every market. Spot orders need at least 10 USDC, a TWAP needs $100 in total, and the minimum USDC deposit is 5 USDC. An order below the floor is rejected with “Order must have minimum value of $10.” In coins that is 0.00013 BTC at current prices, not 0.001 BTC. Lighter also uses $10 on every market; Aster uses 5 USDT, but BTC needs at least 0.001 BTC (about $77.38); edgeX starts at 0.001 BTC (about $77).
Quick answers.
Hyperliquid: $10 per perp order · 10 USDC per spot order · TWAP $100 total, $10 per suborder · deposit 5 USDC · withdrawal 0.2 USDC plus a tiny HyperEVM gas fee, minimum withdrawal 0.4 USDC.
Lighter: $10 on all 213 perps · deposit $5 ($3 top-ups) · 0% fees on Standard.
Aster: 5 USDT on all 596 perps; BTC 0.001 BTC ≈ $77.38.
edgeX: 0.001 BTC · 0.03 ETH · 0.5 SOL · deposit 10 USDC.
Dollar values at Hyperliquid mark prices of November 3, 2026.
Start small on Hyperliquid
$10 minimum order, 5 USDC minimum deposit, and the highest volume of any perp DEX. Sign up with code HOLYGRAIL for 4% off fees on your first $25M of volume.
We earn a commission when you sign up through our links; it never raises your fees.
1. Hyperliquid minimum order size by pair
Hyperliquid applies one rule to all 179 of its perp markets (as of November 3, 2026): an order must be worth at least $10. What differs by pair is the size step, set by the asset’s szDecimals: sizes are rounded to that many decimals. The smallest valid order is therefore the first size step that is worth $10 or more at the current price, and its value is often a little above $10. The table works it out for every perp at the mark prices of November 3, 2026, 12:27 UTC, refreshed every time this site rebuilds: the 30 most traded first, the rest below.
| Pair | Size step (szDecimals) | Mark price | Smallest order | Its value | Max leverage | Margin at max leverage |
|---|---|---|---|---|---|---|
| BTC | 0.00001 (5) | $77,375 | 0.00013 | $10.06 | 40x | $0.25 |
| ETH | 0.0001 (4) | $2,282 | 0.0044 | $10.04 | 25x | $0.40 |
| HYPE | 0.01 (2) | $84.644 | 0.12 | $10.16 | 10x | $1.02 |
| ZEC | 0.01 (2) | $1,197.7 | 0.01 | $11.98 | 10x | $1.20 |
| SOL | 0.01 (2) | $93.22 | 0.11 | $10.25 | 20x | $0.51 |
| NEAR | 0.1 (1) | $3.9142 | 2.6 | $10.18 | 10x | $1.02 |
| XRP | 1 (0) | $1.2826 | 8 | $10.26 | 20x | $0.51 |
| XMR | 0.001 (3) | $624.905 | 0.017 | $10.62 | 5x | $2.12 |
| PUMP | 1 (0) | $0.004219 | 2,371 | $10.00 | 10x | $1.00 |
| WLD | 0.1 (1) | $0.3782 | 26.5 | $10.02 | 10x | $1.00 |
| XPL | 1 (0) | $0.06496 | 154 | $10.00 | 10x | $1.00 |
| kPEPE | 1 (0) | $0.004836 | 2,068 | $10.00 | 10x | $1.00 |
| ENA | 1 (0) | $0.173 | 58 | $10.03 | 10x | $1.00 |
| LIT | 1 (0) | $3.1616 | 4 | $12.65 | 5x | $2.53 |
| UNI | 0.1 (1) | $7.2788 | 1.4 | $10.19 | 10x | $1.02 |
| BNB | 0.001 (3) | $701.05 | 0.015 | $10.52 | 10x | $1.05 |
| AAVE | 0.01 (2) | $129.01 | 0.08 | $10.32 | 10x | $1.03 |
| SUI | 0.1 (1) | $0.896 | 11.2 | $10.03 | 10x | $1.00 |
| VVV | 0.01 (2) | $21.953 | 0.46 | $10.10 | 3x | $3.37 |
| LINK | 0.1 (1) | $11.268 | 0.9 | $10.14 | 10x | $1.01 |
| PONS | 1 (0) | $0.2024 | 50 | $10.12 | 3x | $3.37 |
| ZRO | 0.1 (1) | $1.7974 | 5.6 | $10.07 | 5x | $2.01 |
| DOGE | 1 (0) | $0.0752 | 133 | $10.00 | 10x | $1.00 |
| TAO | 0.001 (3) | $226.53 | 0.045 | $10.19 | 5x | $2.04 |
| ARB | 0.1 (1) | $0.1619 | 61.8 | $10.00 | 10x | $1.00 |
| CASHCAT | 1 (0) | $0.1085 | 93 | $10.09 | 3x | $3.36 |
| AVAX | 0.01 (2) | $8.6676 | 1.16 | $10.05 | 10x | $1.01 |
| ONDO | 1 (0) | $0.3911 | 26 | $10.17 | 10x | $1.02 |
| STRK | 0.1 (1) | $0.04383 | 228.2 | $10.00 | 5x | $2.00 |
| RUNE | 0.1 (1) | $0.5806 | 17.3 | $10.04 | 5x | $2.01 |
All other Hyperliquid perps, A–Z (149 markets)
| Pair | Size step (szDecimals) | Mark price | Smallest order | Its value | Max leverage | Margin at max leverage |
|---|---|---|---|---|---|---|
| 0G | 1 (0) | $0.1537 | 66 | $10.15 | 3x | $3.38 |
| 2Z | 1 (0) | $0.02294 | 436 | $10.00 | 3x | $3.33 |
| ACE | 0.01 (2) | $0.1321 | 75.71 | $10.00 | 3x | $3.33 |
| ADA | 1 (0) | $0.1913 | 53 | $10.14 | 10x | $1.01 |
| AERO | 1 (0) | $0.6134 | 17 | $10.43 | 3x | $3.48 |
| AIXBT | 1 (0) | $0.01615 | 620 | $10.01 | 3x | $3.34 |
| ALGO | 1 (0) | $0.09355 | 107 | $10.01 | 5x | $2.00 |
| ALT | 1 (0) | $0.005727 | 1,747 | $10.01 | 3x | $3.34 |
| ANIME | 1 (0) | $0.002692 | 3,715 | $10.00 | 3x | $3.33 |
| APE | 0.1 (1) | $0.1107 | 90.4 | $10.01 | 5x | $2.00 |
| APEX | 1 (0) | $0.2048 | 49 | $10.04 | 3x | $3.35 |
| APT | 0.01 (2) | $0.6233 | 16.05 | $10.00 | 10x | $1.00 |
| AR | 0.01 (2) | $3.1487 | 3.18 | $10.01 | 5x | $2.00 |
| ASTER | 1 (0) | $0.7023 | 15 | $10.53 | 5x | $2.11 |
| ATOM | 0.01 (2) | $1.441 | 6.94 | $10.00 | 5x | $2.00 |
| AVNT | 1 (0) | $0.08849 | 114 | $10.09 | 5x | $2.02 |
| AXS | 0.1 (1) | $0.8407 | 11.9 | $10.00 | 5x | $2.00 |
| AZTEC | 1 (0) | $0.0144 | 695 | $10.01 | 3x | $3.34 |
| BABY | 1 (0) | $0.01173 | 853 | $10.00 | 3x | $3.33 |
| BANANA | 0.1 (1) | $3.1135 | 3.3 | $10.27 | 3x | $3.42 |
| BCH | 0.001 (3) | $278.196 | 0.036 | $10.02 | 10x | $1.00 |
| BERA | 0.1 (1) | $0.133 | 75.2 | $10.00 | 5x | $2.00 |
| BIGTIME | 1 (0) | $0.00674 | 1,484 | $10.00 | 3x | $3.33 |
| BIO | 1 (0) | $0.02107 | 475 | $10.01 | 3x | $3.34 |
| BLUR | 1 (0) | $0.007565 | 1,322 | $10.00 | 3x | $3.33 |
| BOME | 1 (0) | $0.000613 | 16,314 | $10.00 | 3x | $3.33 |
| BRETT | 1 (0) | $0.004236 | 2,361 | $10.00 | 3x | $3.33 |
| BSV | 0.01 (2) | $16.945 | 0.60 | $10.17 | 3x | $3.39 |
| CAKE | 0.1 (1) | $1.8673 | 5.4 | $10.08 | 3x | $3.36 |
| CC | 1 (0) | $0.09667 | 104 | $10.05 | 3x | $3.35 |
| CELO | 1 (0) | $0.07257 | 138 | $10.01 | 3x | $3.34 |
| CFX | 1 (0) | $0.04634 | 216 | $10.01 | 5x | $2.00 |
| CHIP | 1 (0) | $0.04168 | 240 | $10.00 | 3x | $3.33 |
| COMP | 0.01 (2) | $20.075 | 0.50 | $10.04 | 5x | $2.01 |
| CRV | 0.1 (1) | $0.2636 | 38.0 | $10.02 | 10x | $1.00 |
| DASH | 0.01 (2) | $46.4431 | 0.22 | $10.22 | 5x | $2.04 |
| DOT | 0.1 (1) | $0.9486 | 10.6 | $10.05 | 10x | $1.01 |
| DYDX | 0.1 (1) | $0.1027 | 97.4 | $10.01 | 5x | $2.00 |
| DYM | 0.1 (1) | $0.01517 | 659.2 | $10.00 | 3x | $3.33 |
| EIGEN | 0.01 (2) | $0.1837 | 54.44 | $10.00 | 5x | $2.00 |
| ENS | 0.01 (2) | $4.8664 | 2.06 | $10.02 | 5x | $2.00 |
| ETC | 0.01 (2) | $7.0375 | 1.43 | $10.06 | 5x | $2.01 |
| ETHFI | 0.1 (1) | $0.5899 | 17.0 | $10.03 | 5x | $2.01 |
| FARTCOIN | 0.1 (1) | $0.1182 | 84.7 | $10.01 | 10x | $1.00 |
| FET | 1 (0) | $0.1561 | 65 | $10.15 | 5x | $2.03 |
| FIL | 0.1 (1) | $0.8759 | 11.5 | $10.07 | 5x | $2.01 |
| FOGO | 1 (0) | $0.002367 | 4,225 | $10.00 | 3x | $3.33 |
| GALA | 1 (0) | $0.001684 | 5,939 | $10.00 | 3x | $3.33 |
| GAS | 0.1 (1) | $1.1543 | 8.7 | $10.04 | 3x | $3.35 |
| GMT | 1 (0) | $0.006387 | 1,566 | $10.00 | 3x | $3.33 |
| GMX | 0.01 (2) | $8.3525 | 1.20 | $10.02 | 3x | $3.34 |
| GOAT | 1 (0) | $0.01383 | 723 | $10.00 | 3x | $3.33 |
| GRAM | 1 (0) | $1.1535 | 9 | $10.38 | 5x | $2.08 |
| GRASS | 0.1 (1) | $0.5795 | 17.3 | $10.03 | 3x | $3.34 |
| GRIFFAIN | 1 (0) | $0.01169 | 856 | $10.01 | 3x | $3.34 |
| HBAR | 1 (0) | $0.07045 | 142 | $10.00 | 5x | $2.00 |
| HEMI | 1 (0) | $0.004693 | 2,131 | $10.00 | 3x | $3.33 |
| HMSTR | 1 (0) | $0.000137 | 72,993 | $10.00 | 3x | $3.33 |
| HYPER | 1 (0) | $0.05928 | 169 | $10.02 | 3x | $3.34 |
| ICP | 0.1 (1) | $2.4915 | 4.1 | $10.22 | 5x | $2.04 |
| IMX | 0.1 (1) | $0.1209 | 82.7 | $10.00 | 5x | $2.00 |
| INIT | 1 (0) | $0.1285 | 78 | $10.03 | 3x | $3.34 |
| INJ | 0.1 (1) | $7.3648 | 1.4 | $10.31 | 5x | $2.06 |
| IO | 0.1 (1) | $0.1249 | 80.1 | $10.00 | 3x | $3.33 |
| IOTA | 1 (0) | $0.03932 | 255 | $10.03 | 3x | $3.34 |
| JTO | 1 (0) | $0.3523 | 29 | $10.22 | 5x | $2.04 |
| JUP | 1 (0) | $0.2478 | 41 | $10.16 | 10x | $1.02 |
| KAITO | 1 (0) | $0.2358 | 43 | $10.14 | 5x | $2.03 |
| KAS | 1 (0) | $0.03103 | 323 | $10.02 | 3x | $3.34 |
| kBONK | 1 (0) | $0.002824 | 3,542 | $10.00 | 10x | $1.00 |
| kFLOKI | 1 (0) | $0.02267 | 442 | $10.02 | 5x | $2.00 |
| kLUNC | 1 (0) | $0.04148 | 242 | $10.04 | 3x | $3.35 |
| kNEIRO | 0.1 (1) | $0.06203 | 161.3 | $10.01 | 3x | $3.34 |
| kSHIB | 1 (0) | $0.004625 | 2,163 | $10.00 | 10x | $1.00 |
| LAYER | 1 (0) | $0.05773 | 174 | $10.04 | 3x | $3.35 |
| LDO | 0.1 (1) | $0.3343 | 30.0 | $10.03 | 5x | $2.01 |
| LINEA | 1 (0) | $0.002335 | 4,283 | $10.00 | 3x | $3.33 |
| LTC | 0.01 (2) | $54.575 | 0.19 | $10.37 | 10x | $1.04 |
| MANTA | 0.1 (1) | $0.05762 | 173.6 | $10.00 | 3x | $3.33 |
| ME | 0.1 (1) | $0.05154 | 194.1 | $10.00 | 3x | $3.33 |
| MEGA | 1 (0) | $0.04425 | 227 | $10.04 | 3x | $3.35 |
| MELANIA | 0.1 (1) | $0.07586 | 131.9 | $10.01 | 3x | $3.34 |
| MEME | 1 (0) | $0.00043 | 23,256 | $10.00 | 3x | $3.33 |
| MERL | 1 (0) | $0.02918 | 343 | $10.01 | 3x | $3.34 |
| MET | 1 (0) | $0.2719 | 37 | $10.06 | 3x | $3.35 |
| MINA | 1 (0) | $0.056 | 179 | $10.02 | 3x | $3.34 |
| MNT | 0.1 (1) | $0.4742 | 21.1 | $10.00 | 5x | $2.00 |
| MON | 1 (0) | $0.01737 | 576 | $10.00 | 5x | $2.00 |
| MOODENG | 1 (0) | $0.03486 | 287 | $10.00 | 3x | $3.33 |
| MORPHO | 0.1 (1) | $2.12641 | 4.8 | $10.21 | 5x | $2.04 |
| MOVE | 1 (0) | $0.006185 | 1,617 | $10.00 | 3x | $3.33 |
| NEO | 0.01 (2) | $1.971 | 5.08 | $10.01 | 5x | $2.00 |
| NIL | 1 (0) | $0.06424 | 156 | $10.02 | 3x | $3.34 |
| NOT | 1 (0) | $0.000345 | 28,986 | $10.00 | 3x | $3.33 |
| NXPC | 1 (0) | $0.1657 | 61 | $10.11 | 3x | $3.37 |
| OP | 0.1 (1) | $0.1125 | 88.9 | $10.00 | 5x | $2.00 |
| ORDI | 0.01 (2) | $3.4478 | 2.91 | $10.03 | 3x | $3.34 |
| PAXG | 0.001 (3) | $3,920.9 | 0.003 | $11.76 | 10x | $1.18 |
| PENDLE | 1 (0) | $1.7689 | 6 | $10.61 | 5x | $2.12 |
| PENGU | 1 (0) | $0.00704 | 1,421 | $10.00 | 5x | $2.00 |
| PEOPLE | 1 (0) | $0.006543 | 1,529 | $10.00 | 3x | $3.33 |
| PNUT | 0.1 (1) | $0.03926 | 254.8 | $10.00 | 3x | $3.33 |
| POL | 1 (0) | $0.08817 | 114 | $10.05 | 5x | $2.01 |
| POLYX | 1 (0) | $0.03173 | 316 | $10.03 | 3x | $3.34 |
| POPCAT | 1 (0) | $0.0397 | 252 | $10.00 | 3x | $3.33 |
| PROVE | 1 (0) | $0.1914 | 53 | $10.15 | 3x | $3.38 |
| PURR | 1 (0) | $0.115 | 87 | $10.01 | 3x | $3.34 |
| PYTH | 1 (0) | $0.06383 | 157 | $10.02 | 5x | $2.00 |
| RENDER | 0.1 (1) | $1.5202 | 6.6 | $10.03 | 5x | $2.01 |
| RESOLV | 1 (0) | $0.01492 | 671 | $10.01 | 3x | $3.34 |
| REZ | 1 (0) | $0.003874 | 2,582 | $10.00 | 3x | $3.33 |
| RSR | 1 (0) | $0.001431 | 6,989 | $10.00 | 3x | $3.33 |
| S | 1 (0) | $0.0388 | 258 | $10.01 | 5x | $2.00 |
| SAGA | 0.1 (1) | $0.01678 | 596.0 | $10.00 | 3x | $3.33 |
| SAND | 1 (0) | $0.04533 | 221 | $10.02 | 5x | $2.00 |
| SEI | 1 (0) | $0.04803 | 209 | $10.04 | 5x | $2.01 |
| SKR | 1 (0) | $0.01246 | 803 | $10.00 | 3x | $3.33 |
| SKY | 1 (0) | $0.06558 | 153 | $10.03 | 3x | $3.34 |
| SNX | 0.1 (1) | $0.1766 | 56.7 | $10.02 | 3x | $3.34 |
| SOPH | 1 (0) | $0.001472 | 6,794 | $10.00 | 3x | $3.33 |
| SPX | 0.1 (1) | $0.358 | 28.0 | $10.02 | 5x | $2.00 |
| STABLE | 1 (0) | $0.02718 | 368 | $10.00 | 3x | $3.33 |
| STBL | 1 (0) | $0.0244 | 410 | $10.00 | 3x | $3.33 |
| STX | 0.1 (1) | $0.3316 | 30.2 | $10.01 | 5x | $2.00 |
| SUPER | 1 (0) | $0.1679 | 60 | $10.07 | 3x | $3.36 |
| SUSHI | 0.1 (1) | $0.1919 | 52.2 | $10.02 | 3x | $3.34 |
| SYRUP | 1 (0) | $0.1591 | 63 | $10.02 | 3x | $3.34 |
| TIA | 0.1 (1) | $0.4472 | 22.4 | $10.02 | 5x | $2.00 |
| TNSR | 0.1 (1) | $0.02731 | 366.2 | $10.00 | 3x | $3.33 |
| TRB | 0.01 (2) | $16.255 | 0.62 | $10.08 | 3x | $3.36 |
| TRUMP | 0.1 (1) | $1.60306 | 6.3 | $10.10 | 10x | $1.01 |
| TRX | 1 (0) | $0.3223 | 32 | $10.31 | 10x | $1.03 |
| TURBO | 1 (0) | $0.00077 | 12,988 | $10.00 | 3x | $3.33 |
| UMA | 0.1 (1) | $0.3439 | 29.1 | $10.01 | 3x | $3.34 |
| USELESS | 1 (0) | $0.1273 | 79 | $10.06 | 3x | $3.35 |
| USUAL | 0.1 (1) | $0.01026 | 974.7 | $10.00 | 3x | $3.33 |
| VIRTUAL | 0.1 (1) | $0.59 | 17.0 | $10.03 | 5x | $2.01 |
| W | 0.1 (1) | $0.01108 | 902.6 | $10.00 | 5x | $2.00 |
| WCT | 1 (0) | $0.03323 | 301 | $10.00 | 3x | $3.33 |
| WIF | 1 (0) | $0.1732 | 58 | $10.05 | 5x | $2.01 |
| WLFI | 1 (0) | $0.05182 | 193 | $10.00 | 5x | $2.00 |
| XAI | 0.1 (1) | $0.00677 | 1,477.2 | $10.00 | 3x | $3.33 |
| XLM | 1 (0) | $0.1655 | 61 | $10.10 | 5x | $2.02 |
| XTEN | 1 (0) | $0.2233 | 45 | $10.05 | 3x | $3.35 |
| YGG | 1 (0) | $0.02423 | 413 | $10.01 | 3x | $3.34 |
| ZEN | 0.01 (2) | $5.1801 | 1.94 | $10.05 | 5x | $2.01 |
| ZETA | 0.1 (1) | $0.03594 | 278.3 | $10.00 | 3x | $3.33 |
| ZK | 1 (0) | $0.01039 | 963 | $10.00 | 5x | $2.00 |
| ZORA | 1 (0) | $0.00557 | 1,796 | $10.00 | 3x | $3.33 |
HIP-3 markets: 167 live markets on 4 builder dexs (stocks, indices, commodities, pre-IPO)
| Market | Size step | Mark price | Smallest order | Its value | Max leverage |
|---|---|---|---|---|---|
| xyz:CL | 0.001 | $97.207 | 0.103 | $10.01 | 20x |
| xyz:BRENTOIL | 0.01 | $105.06 | 0.10 | $10.51 | 20x |
| xyz:XYZ100 | 0.0001 | $28,089 | 0.0004 | $11.24 | 30x |
| xyz:SP500 | 0.001 | $7,535.8 | 0.002 | $15.07 | 50x |
| xyz:SKHX | 0.001 | $1,061.3 | 0.010 | $10.61 | 10x |
| xyz:SNDK | 0.001 | $1,120.4 | 0.009 | $10.08 | 10x |
| xyz:SOXL | 0.01 | $73.651 | 0.14 | $10.31 | 10x |
| xyz:SILVER | 0.01 | $49.201 | 0.21 | $10.33 | 25x |
| xyz:AAPL | 0.001 | $324.93 | 0.031 | $10.07 | 20x |
| xyz:MU | 0.001 | $859.94 | 0.012 | $10.32 | 10x |
| xyz:NVDA | 0.001 | $205.33 | 0.049 | $10.06 | 20x |
| xyz:DRAM | 0.1 | $47.594 | 0.3 | $14.28 | 20x |
| xyz:INTC | 0.01 | $61.7 | 0.17 | $10.49 | 10x |
| xyz:SKHY | 0.01 | $151.17 | 0.07 | $10.58 | 10x |
| xyz:GOOGL | 0.001 | $280.36 | 0.036 | $10.09 | 20x |
| xyz:SPCX | 0.01 | $137.31 | 0.08 | $10.98 | 20x |
| xyz:CRCL | 0.001 | $72.792 | 0.138 | $10.05 | 10x |
| xyz:GOLD | 0.0001 | $3,915.2 | 0.0026 | $10.18 | 25x |
| xyz:KORU | 0.1 | $10.958 | 1.0 | $10.96 | 10x |
| xyz:TSLA | 0.001 | $403.6 | 0.025 | $10.09 | 20x |
| xyz:SMSN | 0.001 | $165.99 | 0.061 | $10.13 | 10x |
| xyz:LITE | 0.001 | $695.83 | 0.015 | $10.44 | 10x |
| xyz:PLTR | 0.001 | $164.93 | 0.061 | $10.06 | 10x |
| xyz:EWY | 0.001 | $154.7 | 0.065 | $10.06 | 20x |
| xyz:AMD | 0.001 | $480.12 | 0.021 | $10.08 | 10x |
| xyz:NBIS | 0.01 | $144.69 | 0.07 | $10.13 | 10x |
| xyz:ORCL | 0.001 | $117.11 | 0.086 | $10.07 | 10x |
| xyz:AMZN | 0.001 | $246.36 | 0.041 | $10.10 | 20x |
| io:ANTH | 0.001 | $1,824.5 | 0.006 | $10.95 | 15x |
| xyz:META | 0.001 | $608.84 | 0.017 | $10.35 | 20x |
| xyz:MRVL | 0.01 | $175.38 | 0.06 | $10.52 | 10x |
| xyz:CRWV | 0.01 | $51.287 | 0.20 | $10.26 | 10x |
| xyz:MSFT | 0.001 | $504.2 | 0.020 | $10.08 | 20x |
| xyz:UNITREE | 0.01 | $93.288 | 0.11 | $10.26 | 10x |
| io:SNDK | 0.0001 | $1,118.7 | 0.0090 | $10.07 | 15x |
| xyz:CBRS | 0.01 | $97.737 | 0.11 | $10.75 | 10x |
| xyz:MSTR | 0.001 | $132.09 | 0.076 | $10.04 | 10x |
| xyz:CXMT | 0.1 | $5.8945 | 1.7 | $10.02 | 10x |
| xyz:ANT | 0.01 | $113.35 | 0.09 | $10.20 | 10x |
| xyz:COIN | 0.001 | $139.08 | 0.072 | $10.01 | 10x |
| xyz:SNXX | 0.1 | $6.3813 | 1.6 | $10.21 | 10x |
| xyz:MRNA | 0.01 | $221.38 | 0.05 | $11.07 | 10x |
| xyz:NATGAS | 0.1 | $2.8888 | 3.5 | $10.11 | 10x |
| xyz:KIOXIA | 0.001 | $69.453 | 0.144 | $10.00 | 10x |
| xyz:HOOD | 0.001 | $84.68 | 0.119 | $10.08 | 10x |
| xyz:PURRDAT | 1 | $9.875 | 2 | $19.75 | 10x |
| xyz:RKLB | 0.01 | $52.937 | 0.19 | $10.06 | 10x |
| xyz:BE | 0.01 | $208.44 | 0.05 | $10.42 | 10x |
| xyz:COPPER | 0.01 | $6.3825 | 1.57 | $10.02 | 20x |
| xyz:ZHIPU | 0.001 | $57.438 | 0.175 | $10.05 | 10x |
| xyz:AAOI | 0.01 | $64.468 | 0.16 | $10.31 | 10x |
| xyz:DELL | 0.01 | $399.98 | 0.03 | $12.00 | 10x |
| xyz:ARM | 0.01 | $202.62 | 0.05 | $10.13 | 10x |
| xyz:BB | 0.1 | $8.0458 | 1.3 | $10.46 | 10x |
| xyz:BABA | 0.001 | $102.14 | 0.098 | $10.01 | 10x |
| xyz:IREN | 0.1 | $22.591 | 0.5 | $11.30 | 10x |
| io:NVDA | 0.001 | $205.27 | 0.049 | $10.06 | 25x |
| xyz:MINIMAX | 0.01 | $19.921 | 0.51 | $10.16 | 10x |
| xyz:TSM | 0.001 | $402.88 | 0.025 | $10.07 | 10x |
| xyz:NFLX | 0.001 | $62.395 | 0.161 | $10.05 | 10x |
| io:DRAM | 0.01 | $47.555 | 0.22 | $10.46 | 25x |
| xyz:JPY | 0.01 | $158.14 | 0.07 | $11.07 | 50x |
| xyz:NET | 0.01 | $273.25 | 0.04 | $10.93 | 10x |
| xyz:AVGO | 0.01 | $328.28 | 0.04 | $13.13 | 10x |
| xyz:EWZ | 0.01 | $31.869 | 0.32 | $10.20 | 20x |
| xyz:HIMS | 0.01 | $25.3 | 0.40 | $10.12 | 10x |
| xyz:LLY | 0.0001 | $1,394.8 | 0.0072 | $10.04 | 10x |
| xyz:NOW | 0.01 | $104.14 | 0.10 | $10.41 | 10x |
| xyz:EUR | 0.1 | $1.1185 | 9.0 | $10.07 | 50x |
| xyz:PLATINUM | 0.0001 | $1,430.6 | 0.0070 | $10.01 | 20x |
| xyz:WDC | 0.001 | $348.23 | 0.029 | $10.10 | 10x |
| xyz:RIVN | 0.01 | $13.223 | 0.76 | $10.05 | 10x |
| io:NBIS | 0.01 | $144.65 | 0.07 | $10.13 | 15x |
| xyz:TLT | 0.01 | $81.42 | 0.13 | $10.58 | 20x |
| xyz:JP225 | 0.00001 | $62,783 | 0.00016 | $10.05 | 20x |
| io:PRL | 0.1 | $1.3807 | 7.3 | $10.08 | 3x |
| xyz:STRC | 0.1 | $99.3 | 0.2 | $19.86 | 10x |
| xyz:GIGADEV | 0.01 | $38.202 | 0.27 | $10.31 | 10x |
| xyz:BX | 0.01 | $119.65 | 0.09 | $10.77 | 10x |
| xyz:JIO | 0.1 | $15.065 | 0.7 | $10.55 | 10x |
| io:OAI | 0.001 | $1,406 | 0.008 | $11.25 | 6x |
| xyz:ASML | 0.001 | $1,564 | 0.007 | $10.95 | 10x |
| xyz:CRWD | 0.01 | $244.28 | 0.05 | $12.21 | 10x |
| xyz:PALLADIUM | 0.0001 | $948.02 | 0.0106 | $10.05 | 20x |
| xyz:GME | 0.01 | $24.128 | 0.42 | $10.13 | 10x |
| xyz:AMAT | 0.001 | $387.03 | 0.026 | $10.06 | 10x |
| xyz:SMH | 0.001 | $519.33 | 0.020 | $10.39 | 20x |
| para:TOTAL2 | 0.001 | $1,022.85 | 0.010 | $10.23 | 20x |
| xyz:QCOM | 0.01 | $164.44 | 0.07 | $11.51 | 10x |
| xyz:USAR | 0.01 | $8.9337 | 1.12 | $10.01 | 10x |
| xyz:HYUNDAI | 0.001 | $208.36 | 0.048 | $10.00 | 10x |
| xyz:BOT | 0.01 | $21.943 | 0.46 | $10.09 | 10x |
| xyz:KSTR | 0.01 | $16.73 | 0.60 | $10.04 | 10x |
| xyz:RDDT | 0.01 | $91.051 | 0.11 | $10.02 | 10x |
| para:UNITREE | 0.01 | $93.4429 | 0.11 | $10.28 | 10x |
| xyz:EWJ | 0.001 | $92.75 | 0.108 | $10.02 | 20x |
| xyz:IBM | 0.01 | $248.09 | 0.05 | $12.40 | 10x |
| para:CIFR | 0.01 | $7.0551 | 1.42 | $10.02 | 10x |
| io:EWY | 0.01 | $154.6 | 0.07 | $10.82 | 25x |
| xyz:QNT | 0.01 | $31.65 | 0.32 | $10.13 | 10x |
| io:GPRO | 0.1 | $1.0237 | 9.8 | $10.03 | 5x |
| xyz:KR200 | 0.0001 | $898.85 | 0.0112 | $10.07 | 20x |
| xyz:HO | 1 | $4.5582 | 3 | $13.67 | 10x |
| xyz:LYTE | 0.01 | $15.65 | 0.64 | $10.02 | 10x |
| xyz:SHAZ | 0.01 | $21.24 | 0.48 | $10.20 | 10x |
| xyz:BMNR | 0.01 | $19.968 | 0.51 | $10.18 | 10x |
| para:CRDO | 0.01 | $143.415 | 0.07 | $10.04 | 10x |
| xyz:NOK | 0.01 | $8.4938 | 1.18 | $10.02 | 10x |
| para:ANSEM | 1 | $0.04033 | 248 | $10.00 | 3x |
| xyz:SHEIN | 0.1 | $4.6135 | 2.2 | $10.15 | 10x |
| para:COHR | 0.01 | $204.605 | 0.05 | $10.23 | 10x |
| xyz:URNM | 0.01 | $41.445 | 0.25 | $10.36 | 10x |
| xyz:DKNG | 0.01 | $21.537 | 0.47 | $10.12 | 10x |
| xyz:COST | 0.0001 | $1,035.4 | 0.0097 | $10.04 | 20x |
| xyz:NIFTY | 0.0001 | $23,504 | 0.0005 | $11.75 | 20x |
| para:10Y | 0.1 | $4.958 | 2.1 | $10.41 | 20x |
| xyz:EWT | 0.01 | $97.929 | 0.11 | $10.77 | 20x |
| xyz:XLE | 0.01 | $67.804 | 0.15 | $10.17 | 20x |
| xyz:SOFTBANK | 0.001 | $26.982 | 0.371 | $10.01 | 10x |
| xyz:XBI | 0.01 | $152.13 | 0.07 | $10.65 | 10x |
| xyz:MAGS | 0.01 | $67.975 | 0.15 | $10.20 | 10x |
| xyz:GEV | 0.001 | $878.02 | 0.012 | $10.54 | 10x |
| xyz:ZM | 0.001 | $91.241 | 0.110 | $10.04 | 10x |
| io:AAPL | 0.001 | $325 | 0.031 | $10.08 | 25x |
| para:IREN | 0.01 | $22.57 | 0.45 | $10.16 | 10x |
| para:GDX | 0.01 | $77.94 | 0.13 | $10.13 | 10x |
| xyz:EBAY | 0.01 | $120.77 | 0.09 | $10.87 | 10x |
| para:TTWO | 0.01 | $193.53 | 0.06 | $11.61 | 10x |
| para:SMH | 0.001 | $519.771 | 0.020 | $10.40 | 10x |
| mkts:BVIV | 0.01 | $42.195 | 0.24 | $10.13 | 5x |
| io:IONQ | 0.01 | $28.561 | 0.36 | $10.28 | 10x |
| xyz:NCLD | 0.01 | $14.343 | 0.70 | $10.04 | 10x |
| xyz:GLW | 0.01 | $125.78 | 0.08 | $10.06 | 10x |
| xyz:BIRD | 0.1 | $1.7468 | 5.8 | $10.13 | 10x |
| para:VST | 0.01 | $136.14 | 0.08 | $10.89 | 10x |
| xyz:RELIANCE | 0.1 | $14.04 | 0.8 | $11.23 | 10x |
| para:AAOI | 0.01 | $64.43 | 0.16 | $10.31 | 10x |
